Due to a business restructuring, effective immediately, the "Flagship Model Value Subscription" and the "Lightweight All-in-One Subscription" will be officially merged into the "Value Resource Package," and their pricing will be standardized. If you have previously purchased either of these subscription products, your existing benefits will remain fully intact and will not be affected in any way; please continue to use them with confidence. If you have any questions regarding this change, please feel free to contact customer service at any time.
The tokens within the subscription package are blended tokens, which can be used to call any model included in the package. The specific consumption ratio is based on real-time calculation during API calls.
Example: In a single claude-sonnet-4-6 inference request
| Model | Tier/token | Input Deduction Coefficient | Cached Writes (5m) Deduction Coefficient | Cached Writes (1h) Deduction Coefficient | Cached Reads Deduction Coefficient | Output Deduction Coefficient |
|---|---|---|---|---|---|---|
| claude-opus-4-5-20251101 | None | 1 | 1 | - | 1 | 1 |
| claude-sonnet-4-5-20250929 | None | 1 | 1 | 9.9 | 1 | 1 |
| None | 2 | 2 | 8.8 | 2 | 2 | |
| None | 1 | 1 | 2 | 1 | 1 | |
| deepseek/deepseek-r1-0528 | 32,768 – 131,072 | 1 | 1 | - | 1 | 1 |
| 32,768 – 131,072 | 1 | 1 | - | 1 | 1 | |
| deepseek/deepseek-v3.1 | None | 1 | 1 | - | 1 | 1 |
| None | 1 | 1 | - | 1 | 1 | |
| None | 1 | 1 | - | 1 | 1 | |
| deepseek/deepseek-v3.1-2 | None | 1 | 1 | - | 1 | 1 |
| None | 1 | 3 | - | 1 | 1 | |
| deepseek/deepseek-v3.1-test | None | 1 | 1 | - | 1 | 1 |
| gemini-3-pro-preview | None | 1 | 1 | - | 1 | 1 |
| 1 - 204,800 | 1 | 1 | - | 1 | 1 | |
| 204,800 - 1,048,576 | 1 | 1 | - | 1 | 1 | |
| qwen/qwen2.5-7b-instruct | None | 1 | 1 | - | 1 | 1 |
| Qwen/Qwen3-8B | None | 0.9 | 0.6 | - | 0.7 | 0.8 |
本次活动的具体奖励金额、返券比例等内容以 接口AI 官方最终解释为准。如发现任何滥用漏洞或违规行为(如刷号等),接口AI 有权取消活动资格并追回奖励。感谢您的理解和配合!